Minutes 2025
Minutes from Council and Committee Meetings held in 2025 can be downloaded from the relevant section below.
Council
Environment Committee
| Date | Minutes |
|---|---|
| Wednesday 8 January | View 8 January Minute (Word doc, 99 KB) (opens new window) |
| Wednesday 5 February | View 5 February Minutes (Word doc, 620 KB) (opens new window) |
| Wednesday 5 March | View 5 March Minutes (Word doc, 2 MB) (opens new window) |
| Wednesday 2 April | View 2 April Minutes (Word doc, 101 KB) (opens new window) |
| Wednesday 7 May | View 7 May Minutes (Word doc, 500 KB) (opens new window) |
| Wednesday 11 June | View 11 June Minutes (Word doc, 6 MB) (opens new window) |
| Wednesday 3 September | View 3 September Minutes (Word doc, 2 MB) (opens new window) |
| Wednesday 8 October | View 8 October Minutes (Word doc, 66 KB) (opens new window) |
| Wednesday 5 November | View 5 November Minutes (Word doc, 604 KB) (opens new window) |
| Wednesday 3 December |
Place and Prosperity Committee
| Date | Minutes |
|---|---|
| Thursday 9 January | View 9 January Minutes (Word doc, 106 KB) (opens new window) |
| Thursday 6 February | View 6 February Minutes (Word doc, 99 KB) (opens new window) |
| Thursday 6 March | View 6 March Minutes (Word doc, 70 KB) (opens new window) |
| Thursday 3 April | View 3 April Minutes (Word doc, 35 KB) (opens new window) |
| Thursday 8 May | View 8 May Minutes (Word doc, 13 MB) (opens new window) |
| Thursday 12 June | View 12 June Minutes (Word doc, 645 KB) (opens new window) |
| Thursday 4 September | View 4 September Minutes (Word doc, 160 KB) (opens new window) |
| Thursday 9 October | View 9 October Minutes (Word doc, 75 KB) (opens new window) |
| Thursday 6 November | View 6 November Minutes (Word doc, 45 KB) (opens new window) |
| Thursday 4 December |
Corporate Services Committee
| Date | Minutes |
|---|---|
| Tuesday 14 January | View 14 January Minutes (Word doc, 36 KB) (opens new window) |
| Tuesday 11 February | View 11 February Minutes (Word doc, 84 KB) (opens new window) |
| Tuesday 11 March | View 11 March Minutes (Word doc, 76 KB) (opens new window) |
| Tuesday 8 April | View 8 April Minutes (Word doc, 87 KB) (opens new window) |
| Tuesday 13 May | View 13 May Minutes (Word doc, 63 KB) (opens new window) |
| Tuesday 17 June | View 17 June Minutes (Word doc, 40 KB) (opens new window) |
| Tuesday 9 September | View 9 September Minutes (Word doc, 109 KB) (opens new window) |
| Tuesday 14 October | View 14 October Minutes (Word doc, 74 KB) (opens new window) |
| Tuesday 11 November | View 11 November Minutes (Word doc, 73 KB) (opens new window) |
| Tuesday 9 December |
Active and Healthy Communities Committee
| Date | Minutes |
|---|---|
| Wednesday 15 January | View 15 January Minutes (Word doc, 6 MB) (opens new window) |
| Wednesday 12 February | View 12 February Minutes (Word doc, 3 MB) (opens new window) |
| Wednesday 12 March | View 12 March Minutes (Word doc, 716 KB) (opens new window) |
| Wednesday 9 April | View 9 April Minutes (Word doc, 1 MB) (opens new window) |
| Wednesday 14 May | View 14 May Minutes (Word doc, 2 MB) (opens new window) |
| Wednesday 18 June | View 18 June Minutes (Word doc, 2 MB) (opens new window) |
| Wednesday 10 September | View 10 September Minutes (Word doc, 2 MB) (opens new window) |
| Wednesday 15 October | View 15 October Minutes (Word doc, 65 KB) (opens new window) |
| Wednesday 12 November | View 12 November Minutes (Word doc, 700 KB) (opens new window) |
| Wednesday 10 December |
Planning Committee
| Date | Minutes |
|---|---|
| Monday 20 January (Special Planning Meeting) | View 20 January Minutes (Word doc, 50 KB) (opens new window) |
| Tuesday 4 February | View 4 February Minutes (Word doc, 108 KB) (opens new window) |
| Tuesday 4 March | View 4 March Minutes (Word doc, 226 KB) (opens new window) |
| Tuesday 1 April | View 1 April Minutes (Word doc, 996 KB) (opens new window) |
| Tuesday 6 May | View 6 May Minutes (Word doc, 175 KB) (opens new window) |
| Tuesday 10 June | View 10 June Minutes (Word doc, 99 KB) (opens new window) |
| Tuesday 1 July | View 1 July Minutes (Word doc, 54 KB) (opens new window) |
| Tuesday 5 August | View 5 August Minutes (Word doc, 113 KB) (opens new window) |
| Tuesday 2 September | View 2 September Minutes (Word doc, 126 KB) (opens new window) |
| Tuesday 7 October | View 7 October Minutes (Word doc, 106 KB) (opens new window) |
| Tuesday 4 November | View 4 November Minutes (Word doc, 102 KB) (opens new window) |
| Tuesday 2 December |
Audit Committee
| Date | Minutes |
|---|---|
| Monday 24 March | View 24 March Minute (Word doc, 45 KB) (opens new window) |
| Tuesday 27 May | View 27 May Minute (Word doc, 44 KB) (opens new window) |
| Thursday 26 June | View 26 June Minute (Word doc, 42 KB) (opens new window) |
| 22 September | View 22 September Minute (Word doc, 74 KB) (opens new window) |
| 15 December |
