Minutes 2026
Minutes from Council and Committee Meetings held in 2026 can be downloaded from the relevant section below.
Council
| Date | Minutes |
|---|---|
| Wednesday 28 January (Special Council, 7pm) | View 28 January Minutes (SpC) (Word doc, 66 KB) (opens new window) |
| Wednesday 28 January (Council, 8pm) | View 28 January Minutes (Word doc, 82 KB) (opens new window) |
| Tuesday 10 February (Special Council) | View 10 February Minutes (Word doc, 47 KB) (opens new window) |
| Wednesday 25 February | View 25 February minutes (Word doc, 98 KB) (opens new window) |
| Wednesday 25 March | View 25 March minutes (Word doc, 68 KB) (opens new window) |
| Wednesday 29 April | |
| Wednesday 27 May | |
| Wednesday 3 June (Annual Meeting) | |
| Wednesday 24 June | |
| Wednesday 29 July | |
| Wednesday 26 August | |
| Wednesday 30 September | |
| Wednesday 28 October | |
| Wednesday 25 November | |
| Wednesday 16 December |
Environment Committee
| Date | Minutes |
|---|---|
| Wednesday 7 January | View 7 January Minutes (Word doc, 191 KB) (opens new window) |
| Wednesday 4 February | View 4 February Minutes (Word doc, 1 MB) (opens new window) |
| Wednesday 4 March | View 4 March Minutes (Word doc, 9 MB) (opens new window) |
| Wednesday 8 April | View 8 April minutes (Word doc, 9 MB) (opens new window) |
| Wednesday 6 May | |
| Wednesday 10 June | |
| Wednesday 2 September | |
| Wednesday 7 October | |
| Wednesday 4 November | |
| Wednesday 2 December |
Place and Prosperity Committee
| Date | Minutes |
|---|---|
| Thursday 8 January | View 8 January Minutes (Word doc, 87 KB) (opens new window) |
| Thursday 5 February | View 5 February Minutes (Word doc, 118 KB) (opens new window) |
| Thursday 5 March | View 5 March Minutes (Word doc, 91 KB) (opens new window) |
| Thursday 9 April | View 9 April minutes (Word doc, 172 KB) (opens new window) |
| Thursday 7 May | |
| Thursday 11 June | |
| Thursday 3 September | |
| Thursday 8 October | |
| Thursday 5 November | |
| Thursday 3 December |
Corporate Services Committee
| Date | Minutes |
|---|---|
| Tuesday 13 January | View 13 January Minutes (Word doc, 56 KB) (opens new window) |
| Tuesday 10 February | View 10 February Minutes (Word doc, 63 KB) (opens new window) |
| Tuesday 10 March | View 10 March Minutes (Word doc, 115 KB) (opens new window) |
| Tuesday 14 April | CS.2026.04.14 MinutesPM (Word doc, 64 KB) (opens new window) |
| Tuesday 12 May | |
| Tuesday 16 June | |
| Tuesday 8 September | |
| Tuesday 13 October | |
| Tuesday 10 November | |
| Tuesday 8 December |
Active and Healthy Communities Committee
| Date | Minutes |
|---|---|
| Wednesday 14 January | View 14 January Minutes (Word doc, 82 KB) (opens new window) |
| Wednesday 11 February | View 11 February Minutes (Word doc, 128 KB) (opens new window) |
| Wednesday 11 March | View 11 March Minutes (Word doc, 89 KB) (opens new window) |
| Wednesday 15 April | View 15 April Minutes (Word doc, 105 KB) (opens new window) |
| Wednesday 13 May | |
| Wednesday 15 June | |
| Wednesday 9 September | |
| Wednesday 14 October | |
| Wednesday 11 November | |
| Wednesday 7 December |
Planning Committee
| Date | Minutes |
|---|---|
| Tuesday 3 February | View 3 February Minutes (Word doc, 287 KB) (opens new window) |
| Tuesday 3 March | View 3 March Minutes (Word doc, 91 KB) (opens new window) |
| Tuesday 31 March | View 31 March minutes (Word doc, 114 KB) (opens new window) |
| Tuesday 5 May | |
| Tuesday 9 June | |
| Tuesday 7 July | |
| Tuesday 4 August | |
| Tuesday 1 September | |
| Tuesday 6 October | |
| Tuesday 3 November | |
| Tuesday 1 December |
Audit Committee
| Date | Minutes |
|---|---|
| Monday 23 March | View 23 March Minutes (Word doc, 60 KB) (opens new window) |
