Schedule of Meetings - Overview 2026
Schedule of Meetings from 1 January to 31 December 2026
Please note that all Meetings will commence at 7.00pm unless otherwise stated. Please see individual Council and Committee pages for agendas, links to join the online meetings as well as meeting audio recordings.
JANUARY 2026 | ||
Date | Meeting | Venue |
Wednesday 7 January | Environment Committee | Church Street, N'Ards |
Thursday 8 January | Place and Prosperity Committee | Church Street, N'Ards |
Tuesday 13 January | Corporate Services Committee | Church Street, N'Ards |
Wednesday 14 January | Active and Healthy Communities Committee | Church Street, N'Ards |
Wednesday 28 January 7pm | Special Council Meeting | City Hall, Bangor |
Wednesday 28 January 8pm | Council Meeting
| City Hall, Bangor
|
FEBRUARY 2026 | ||
Date | Meeting | Venue |
Tuesday 3 February | Planning Committee | Church Street, N'Ards |
Wednesday 4 February | Environment Committee | Church Street, N'Ards |
Thursday 5 February | Place and Prosperity Committee | Church Street, N'Ards |
Tuesday 10 February | Corporate Services Committee | Church Street, N'Ards |
Wednesday 11 February | Active and Healthy Communities Committee | Church Street, N'Ards |
Wednesday 25 February | Council Meeting | City Hall, Bangor |
MARCH 2026 | ||
Date | Meeting | Venue |
Tuesday 3 March | Planning Committee | Church Street, N'Ards |
Wednesday 4 March | Environment Committee | Church Street, N'Ards |
Thursday 5 March | Place and Prosperity Committee | Church Street, N'Ards |
Tuesday 10 March | Corporate Services Committee | Church Street, N'Ards |
Wednesday 11 March | Active and Healthy Communities Committee | Church Street, N'Ards |
Tuesday 24 March | Audit Committee | Church Street, N'Ards |
Wednesday 25 March | Council Meeting | City Hall, Bangor |
APRIL 2026 | ||
Date | Meeting | Venue |
Wednesday 8 April | Environment Committee | Church Street, N'Ards |
Thursday 9 April | Place and Prosperity Committee | Church Street, N'Ards |
Monday 13 April | Planning Committee | Church Street, N'Ards |
Tuesday 14 April | Corporate Services Committee | Church Street, N'Ards |
Wednesday 15 April | Active and Healthy Communities Committee | Church Street, N'Ards |
Wednesday 29 April | Council Meeting | City Hall, Bangor |
MAY 2026 | ||
Date | Meeting | Venue |
Tuesday 5 May | Planning Committee | Church Street, N'Ards |
Wednesday 6 May | Environment Committee | Church Street, N'Ards |
Thursday 7 May | Place and Prosperity Committee | Church Street, N'Ards |
Tuesday 12 May | Corporate Services Committee | Church Street, N'Ards |
Wednesday 13 May | Active and Healthy Communities Committee | Church Street, N'Ards |
Wednesday 27 May | Council Meeting | City Hall, Bangor |
JUNE 2026 | ||
Date | Meeting | Venue |
Wednesday 3 June | Annual Meeting | City Hall, Bangor |
Tuesday 9 June | Planning Committee | Church Street, N'Ards |
Wednesday 10 June | Environment Committee | Church Street, N'Ards |
Thursday 11 June | Place and Prosperity Committee | Church Street, N'Ards |
Monday 15 June | Active and Healthy Communities Committee | Church Street, N'Ards |
Tuesday 16 June | Corporate Services Committee | Church Street, N'Ards |
Wednesday 24 June | Council | Church Street, N'Ards |
JULY 2026 | ||
Date | Meeting | Venue |
Tuesday 7 July | Planning Committee | Church Street, N'Ards |
Wednesday 29 July | Council Meeting | City Hall, Bangor |
AUGUST 2026 | ||
Date | Meeting | Venue |
Tuesday 4 August | Planning Committee | Church Street, N'Ards |
Wednesday 26 August | Council Meeting | City Hall, Bangor |
SEPTEMBER 2026 | ||
Date | Meeting | Venue |
Tuesday 1 September | Planning Committee | Church Street, N'Ards |
Wednesday 2 September | Environment Committee | Church Street, N'Ards |
Thursday 3 September | Place and Prosperity Committee | Church Street, N'Ards |
Tuesday 8 September | Corporate Services Committee | Church Street, N'Ards |
Wednesday 9 September | Active and Healthy Communities Committee | Church Street, N'Ards |
Wednesday 30 September | Council Meeting | City Hall, Bangor |
OCTOBER 2026 | ||
Date | Meeting | Venue |
Tuesday 6 October | Planning Committee | Church Street, N'Ards |
Wednesday 7 October | Environment Committee | Church Street, N'Ards |
Thursday 8 October | Place and Prosperity Committee | Church Street, N'Ards |
Tuesday 13 October | Corporate Services Committee | Church Street, N'Ards |
Wednesday 14 October | Active and Healthy Communities Committee | Church Street, N'Ards |
Wednesday 28 October | Council Meeting | City Hall, Bangor |
NOVEMBER 2026 | ||
Date | Meeting | Venue |
Tuesday 3 November | Planning Committee | Church Street, N'Ards |
Wednesday 4 November | Environment Committee | Church Street, N'Ards |
Thursday 5 November | Place and Prosperity Committee | Church Street, N'Ards |
Tuesday 10 November | Corporate Services Committee | Church Street, N'Ards |
Wednesday 11 November | Active and Healthy Communities Committee | Church Street, N'Ards |
Wednesday 25 November | Council Meeting | City Hall, Bangor |
DECEMBER 2026 | ||
Date | Meeting | Venue |
Tuesday 1 December | Planning Committee | Church Street, N'Ards |
Wednesday 2 December | Environment Committee | Church Street, N'Ards |
Thursday 3 December | Place and Prosperity Committee | Church Street, N'Ards |
Monday 7 December | Active and Healthy Communities Committee | Church Street, N'Ards |
Tuesday 8 December | Corporate Services Committee | Church Street, N'Ards |
Wednesday 16 December | Council Meeting | City Hall, Bangor |
