Tariffs and Payment Information
From 1st May 2026, the RingGo app will move from Start/Stop to Buy Time. Please see section below: Paying by App
Tariffs
The table below shows parking charges for different vehicles.
| Parking charge | Vehicle | Time | Price |
| TL3 | cars, disabled carriages, light goods vehicles | up to one hour over one hour, under two hours over two hours, under three hours over three hours, under four hours over four hours, under five hours over five hours, under six hours over six hours, under seven hours over seven hours, under eight hours over eight hours within one hour of car park closing | £0.30 £0.60 £0.90 £1.20 £1.50 £1.80 £2.10 £2.40 £2.70 £0.30 |
| TL4 | cars, disabled carriages, light goods vehicles | up to one hour over one hour, under two hours over two hours, under three hours over three hours, under four hours over four hours, under five hours over five hours, under six hours over six hours, under seven hours over seven hours, under eight hours over eight hours within one hour of car park closing | £0.40 £0.80 £1.20 £1.60 £2.00 £2.40 £2.80 £3.20 £3.60 £0.40 |
| TL5 | cars, disabled carriages, light goods vehicles | up to one hour over one hour, under two hours over two hours, under three hours over three hours, under four hours over four hours, under five hours over five hours, under six hours over six hours, under seven hours over seven hours, under eight hours over eight hours within one hour of car park closing | £0.50 £1.00 £1.50 £2.00 £2.50 £3.00 £3.50 £4.00 £4.50 £0.50 |
| TS4 | cars, disabled carriages, light goods vehicles | up to three hours over three hours, under six hours over six hours after 5.00pm until closing | £0.40 £0.80 £1.20 £0.40 |
| TL6 | cars, disabled carriages, light goods vehicles | Up to one hour | £0.60 |
Non charging Days 2026/207
- New Years Day 1st Jan 2026
- Easter Monday 6th April 2026
- Monday 13th & Tuesday 14th July 2026
- Christmas Day 25th Dec 2026
- St.Stephens Day 26th December 2026
- New Years Day 1st January 2027
Season Tickets
It is possible to purchase monthly or quarterly season tickets for some of our car parks at a reduced rate. The availability and costs of season tickets are included in the table below. If you wish to purchase a season ticket, this can be done by telephoning Marston Holdings Ltd 0333 0068 351.
| Car Park Name / Location | Town | Maximum number of season tickets available | Cost of monthly season ticket | Cost of quarterly season ticket |
|---|---|---|---|---|
| Mills Road | Bangor | 15 | £54.60 | £132.60 |
| Abbey Street West | Bangor | 2 | £40.95 | £99.45 |
| Central Avenue | Bangor | 1 | £40.95 | £99.45 |
| Church Road | Holywood | 5 | £81.90 | £198.90 |
| Hibernia Street North | Holywood | 20 | £54.60 | £132.60 |
| Ann Street | Newtownards | 8 | £54.60 | £132.60 |
| Kennel Lane | Newtownards | 11 | £54.60 | £132.60 |
| Mill Street | Newtownards | 7 | £54.60 | £132.60 |
| Mill Street Gas Works North | Newtownards | 8 | £20.58 | £49.83 |
| Old Cross Street East | Newtownards | 2 | £54.60 | £132.60 |
| Old Cross Street West | Newtownards | 10 | £54.60 | £132.60 |
| South Street / Court Street | Newtownards | 16 | £81.90 | £198.90 |
| 4 South Street (7 Court Street) | Newtownards | 4 | £54.60 | £132.60 |
| West Street | Newtownards | 6 | £20.58 | £49.83 |
| Upper Court Street | Newtownards | 3 | £54.60 | £132.60 |
Paying by App
You can pay for your parking in our charged car parks using the RingGo App, which can be downloaded directly from your app store. More information is available at: https://ringgo.co.uk/how-it-works
Be scam aware - we do not use QR codes for parking payments.
From 1st May 2026, the RingGo app will move from Start/Stop to Buy Time. You simply choose how long you want to stay upon arrival and pay upfront for your session.
If you want to spend longer in our town and city centres - you can extend your stay.
Watch the video below for further information:
You can continue to use your existing RingGo app - there is no need to update.
Paying by Pay & Display
You can pay for your parking using the Pay & Display terminal located in the relevant car park. These terminals accept coin only.
You should place the appropriate tariff into the coin slot on the terminal and follow the instructions on the screen to receive a ticket.
You must display the ticket on the windscreen of your vehicle which is parked in the car park, visible to a Traffic Attendant on inspection. The ticket has a sticker attached to allow it to be firmly secured to your windscreen.
