Christmas Parking 2026
Information about car parking tariffs in Bangor, Newtownards and Holywood during the festive season.
| Car Park | Town | Promotional Tariff | |
|---|---|---|---|
| Ann Street | Newtownards | Monday - Saturday | £1 for 5 hours |
| Kennel Lane | Newtownards | Monday - Saturday | £1 for 5 hours |
| Mill Street | Newtownards | Monday - Saturday | £1 for 5 hours |
| Mill Street Gas Works | Newtownards | Monday - Saturday | £1 for 5 hours |
| Old Cross East | Newtownards | Monday - Saturday | £1 for 5 hours |
| Old Cross West | Newtownards | Monday - Saturday | £1 for 5 hours |
| South Street | Newtownards | Monday - Saturday | £1 for 5 hours |
| South Street / Court Street | Newtownards | Monday - Saturday | £1 for 5 hours |
| Upper Court Street | Newtownards | Monday - Saturday | £1 for 5 hours |
| West Street | Newtownards | Monday - Saturday | £1 for 5 hours |
| Church Road | Holywood | Monday - Saturday | £1 for 5 hours |
| Hibernia Street North | Holywood | Monday - Saturday | £1 for 5 hours |
| Hibernia Street South | Holywood | Monday - Saturday | £1 for 5 hours |
| Abbey Street East | Bangor | Monday - Friday | £1 for 5 hours |
| Saturday 21 November, 28 November, 5 December, 12 December, 19 December & 26 December 2026 | *FREE* | ||
| Abbey Street West | Bangor | Monday - Friday | £1 for 5 hours |
Saturday 21 November, | *FREE* | ||
| Bingham Lane | Bangor | Monday - Friday | £1 for 5 hours |
| Saturday 21 November, 28 November, 5 December, 12 December, 19 December & 26 December 2026 | *FREE* | ||
| Castle Street | Bangor | Monday - Friday | £1 for 5 hours |
| Saturday 21 November, 28 November, 5 December, 12 December, 19 December & 26 December 2026 | *FREE* | ||
| Central Avenue | Bangor | Monday - Friday | £1 for 5 hours |
| Saturday 21 November, 28 November, 5 December, 12 December, 19 December & 26 December 2026 | *FREE* | ||
| Clifton Road | Bangor | Monday - Friday | £1 for 5 hours |
| Saturday 21 November, 28 November, 5 December, 12 December, 19 December & 26 December 2026 | *FREE* | ||
| Holborn Avenue | Bangor | Monday - Friday | £1 for 5 hours |
Saturday 21 November, | *FREE* | ||
| Mills Road | Bangor | Monday - Friday | £1 for 5 hours |
Saturday 21 November, | *FREE* | ||
| The Vennel | Bangor | Monday - Friday | £1 for 5 hours |
| Saturday 21 November, 28 November, 5 December, 12 December, 19 December & 26 December 2026 | *FREE* | ||
