Council Car Parks
Council has a large number of car parks across the Borough. To find your nearest car park please click on an area below. Many Council car parks are free to use (many have time limits), others require pay and display.
*Temporary Closure Crommelin Car Park*
The Crommelin Car Park will be temporarily closed to public access from Monday 01 December 2025 for two weeks. This is necessary to facilitate improvement works. Signage will be in place to notify of the closure and works.
Please check Donaghadee section below for alternative parking in the town. Thank you for your understanding.
Bangor Car Parks
NOTICE OF CAR PARK CLOSURE
Bangor Marine are now on site to begin the much-anticipated Queen's Parade Redevelopment, and the car park on Queen's Parade has closed permanently. This is a necessary closure to facilitate the redevelopment of the Marine Gardens, which will include a new play park, two pavilions, kiosks with food and beverage offerings, an events space and significant landscaping. Designed to strengthen the cohesion of the overall Queens Parade scheme, the Marine Gardens will provide an inviting new energy and vibrancy to the city's waterfront.
While the loss of this car park will have an impact on parking around the Marina, there are more than 1,300 parking spaces in Bangor and here you will find all the alternative car parks in and around the city.
Wherever you need to go in Bangor, we have included a map to show the closest car park(s) including which are free to use, and which require payment.
As Bangor embarks on this significant journey of transformation, we hope this helps address any inconvenience the closure of this car park may cause. For any further queries please see the Further Information section below.
Council Managed Car Parks
| Car Park Name/location | Type | Tariff | Spaces |
| Abbey Street East | P&D | TL5 | 70 |
| Abbey Street West | P&D | TL3 | 38 |
| Aurora Aquatic & Leisure Complex** | Free | - | 542 |
| Bangor Sportsplex, Old Belfast Road** | Free | - | 189 |
| Bank's Lane, Groomsport Road | Free | - | 73 |
| Bingham Lane | P&D | TL6 | 59 |
| Castle Street | P&D | TL4 | 85 |
| Central Avenue | P&D | TL3 | 29 |
| Clifton Road | P&D | TL4 | 30 |
| Connor Park | Free | - | |
| Eisenhower Pier, Quay Street | Free | - | 132 |
| Holborn Avenue | P&D | TL5 | 68 |
| Luke's Point, Seacliff Road | Free | - | 15 - rest of area unlined |
| Mills Road | P&D | TL4 | 77 |
| Newtownards Road/Church Street | Free | - | 32 |
| The Vennel | P&D | TL6 | 37 |
| Ward Arras Park | Free | - | 87 |
** EV Charging is available at Bangor Aurora Aquatic & Leisure Centre and at Bangor Sportsplex. For details please visit Easygouk
Further Information
The area will, as planned, form part of the new-look seafront as it is transformed into a multi-use space with landscaped gardens, pavilions for food/retail, retail kiosks, art sculpture and performance space, all designed to revitalise Bangor's waterfront area. For more information on the Queen's Parade Redevelopment visit: www.queensparadebangor.com
While the closure of any car park can be an inconvenience, Bangor does have over 1300 parking spaces in and around the city, a mix of free and pay and display parking, including many free 60-minute on-street parking spaces.
For those who made use of the Queen's Parade car park, alternative parking is available close by in The Vennel car park and in Central Avenue.
Regular bus and train services to and from Bangor are available for those who wish to visit or commute to work outside of the city.
Additional on-street parking is also available along the Seacliffe Road towards Ballyholme and at Luke's Point, for those wishing to enjoy a walk east along the coastal path or eat in one of the many restaurants along the route.
Please do not hesitate to contact us if you require any additional information or assistance by emailing enquiries@ardsandnorthdown.gov.uk or calling City Hall on 0300 013 3333.
Newtownards Car Parks
| Car Park Name/Location | Type | Tariff | Spaces |
| 4 South Street (7 Court Street) | P&D | TL4 | 42 |
| Ann Street | P&D | TL4 | 76 |
Ards Blair Mayne Wellbeing & Leisure Complex** | Free | - | 230 |
| Cairn Wood Car Park, Craigantlet Road | Free | ||
| Cunningburn Amenity Site | Free | - | Not lined |
| Kennel Lane | P&D | TL4 | 106 |
| Londonderry Park** | Free | - | 146 |
| Mill St Gas Works South | Free | - | 93 |
| Mill Street | P&D | TL5 | 64 |
| Mill Street Gas Works | P&D | TS4 | 75 |
| Old Cross Street East | P&D | TL4 | 18 |
| Old Cross Street West | P&D | TL4 | 80 |
| South Street/Court Street | P&D | TL6 | 166 |
| Talbot Street | Free | - | 37 |
| Upper Court Street | P&D | TL4 | 31 |
| West Street | P&D | TS4 | 60 |
** EV Charging is available at Ards Blair Mayne Wellbeing & Leisure Complex and at Londonderry Park. For details visit Easygouk
Holywood Car Parks
| Car Park Name/Location | Type | Tariff | Spaces |
| Ballymenoch Park | Free | - | Not lined |
| Church Road | P&D | TL6 | 81 |
| Hibernia Street North | P&D | TL4 | 70 |
| Hibernia Street South | P&D | TL5 | 27 |
| Marine Parade | Free | ||
| Queens Hall, Sullivan Close | Free | ||
| Seapark | Free | - | 36 |
| Spafield | Free | - | 109 |
Comber Car Parks
| Car Park Name/Location | Type | Tariff | Spaces |
| Bridge Street Link, Castle Street/Bridge Street | Free | - | 235 |
| Glen Link | Free | - | 19 |
| Island Hill | Free | - | Not lined |
| Killinchy Street | Free | - | 29 |
| Comber Cemetery, Newtownards Road | Free | - | 49 |
Donaghadee Car Parks
| Car Park Name/Location | Type | Tariff | Space |
| Crommelin Park *Temporary closure in effect from 01Dec 2025 for 2 weeks for improvement works* | Free | - | Not lined |
| Copelands | Free | - | 29 |
| Donaghadee Community Centre | Free | - | 37 |
| Harbour Court | Free | - | 5 |
| Railway Street/William Street | Free | - | 34 |
| Templepatrick | Free | - | Not lined |
| The Commons | Free | - | Not lined |
| Harbour Car park, The Commons East | Free | - | Not lined |
| The Moat Car Park, Moat Street | Free | - | 9 |
Millisle Car Parks
| Car Park Name/Location | Type | Tariff | Spaces |
| Millisle Beach Car Park | Free | - | 300 |
| Ballywhiskin (179 Ballywalter Road) | Free | - | Not lined |
| Moss Road | Free | - | 92 |
Ballywalter Car Parks
| Car Park Name/Location | Type | Tariff | Space |
| Ballywalter Promenade, Harbour & Pier | Free | - | Not lined |
| Springvale Road | Free | - | 48 |
| Whitechurch Road Car Park & Picnic area | Free | - | Not lined |
Ballyhalbert Car Parks
| Car Park Name/Location | Type | Tariff | Spaces |
| Ballyhalbert Harbour | Free | - | Not lined |
| Portavogie Road | Free - | Not lined |
Conlig
| Car Park Name/Location | Type | Tariff | Spaces |
| Whitespots Country Park, Conlig (Lead Mines) | Free | ||
Groomsport Car Park
| Car Park Name/Location | Type | Tariff | Spaces |
| Springwell Drive | Free | - | 39 |
Kircubbin Car Parks
| Car Park Name/Location | Type | Tariff | Spaces |
| Shore Road | Free | - | Not lined |
| The Green (25 Main St) | Free | - | 45 |
Cloughey Car Park
| Car Park Name/Location | Type | Tariff | Spaces |
| Main Road | Free | - | 170 |
| Ratallagh, Cloughey Picnic Area | Free | - | Not lined |
Portaferry Car Parks
| Car Park Name/Location | Type | Tariff | Spaces |
| Meeting House Street | Free | - | 40 |
| The Rope Walk | Free | - | 83 |
Portavogie
| Car Park Name/Location | Type | Tariff | Spaces |
Portavogie Amenity site | Free | - | Not lined |
Whiterock
| Car Park Name/Location | Type | Tariff | Spaces |
Whiterock Amenity car park | Free | - | Not lined |
| Whiterock Community Hall car park | Free | - | 30 |
Season Tickets
It is possible to purchase monthly or quarterly season tickets for some of our car parks at a reduced rate. The availability and costs of season tickets are included in the table below. If you wish to purchase a season ticket, this can be done by telephoning Marston Holdings Ltd 0333 0068 351.
| Car Park Name / Location | Town | Maximum number of season tickets available | Cost of monthly season ticket | Cost of quarterly season ticket |
|---|---|---|---|---|
| Mills Road | Bangor | 15 | £54.60 | £132.60 |
| Abbey Street West | Bangor | 2 | £40.95 | £99.45 |
| Central Avenue | Bangor | 1 | £40.95 | £99.45 |
| Church Road | Holywood | 5 | £81.90 | £198.90 |
| Hibernia Street North | Holywood | 20 | £54.60 | £132.60 |
| Ann Street | Newtownards | 8 | £54.60 | £132.60 |
| Kennel Lane | Newtownards | 11 | £54.60 | £132.60 |
| Mill Street | Newtownards | 7 | £54.60 | £132.60 |
| Mill Street Gas Works North | Newtownards | 8 | £20.58 | £49.83 |
| Old Cross Street East | Newtownards | 2 | £54.60 | £132.60 |
| Old Cross Street West | Newtownards | 10 | £54.60 | £132.60 |
| South Street / Court Street | Newtownards | 16 | £81.90 | £198.90 |
| 4 South Street (7 Court Street) | Newtownards | 4 | £54.60 | £132.60 |
| West Street | Newtownards | 6 | £20.58 | £49.83 |
| Upper Court Street | Newtownards | 3 | £54.60 | £132.60 |
Tariffs
The table below shows parking charges for different vehicles.
| Parking charge | Vehicle | Time | Price |
| TL3 | cars, disabled carriages, light goods vehicles | up to one hour over one hour, under two hours over two hours, under three hours over three hours, under four hours over four hours, under five hours over five hours, under six hours over six hours, under seven hours over seven hours, under eight hours over eight hours within one hour of car park closing | £0.30 £0.60 £0.90 £1.20 £1.50 £1.80 £2.10 £2.40 £2.70 £0.30 |
| TL4 | cars, disabled carriages, light goods vehicles | up to one hour over one hour, under two hours over two hours, under three hours over three hours, under four hours over four hours, under five hours over five hours, under six hours over six hours, under seven hours over seven hours, under eight hours over eight hours within one hour of car park closing | £0.40 £0.80 £1.20 £1.60 £2.00 £2.40 £2.80 £3.20 £3.60 £0.40 |
| TL5 | cars, disabled carriages, light goods vehicles | up to one hour over one hour, under two hours over two hours, under three hours over three hours, under four hours over four hours, under five hours over five hours, under six hours over six hours, under seven hours over seven hours, under eight hours over eight hours within one hour of car park closing | £0.50 £1.00 £1.50 £2.00 £2.50 £3.00 £3.50 £4.00 £4.50 £0.50 |
| TS4 | cars, disabled carriages, light goods vehicles | up to three hours over three hours, under six hours over six hours after 5.00pm until closing | £0.40 £0.80 £1.20 £0.40 |
| TL6 | cars, disabled carriages, light goods vehicles | Up to one hour | £0.60 |
Non charging Days 2025/2026
- Easter Monday 21st April 2025
- Saturday 12th & Monday 14th July 2025
- Christmas Day 25th December 2025
- St. Stephens Day 26th December 2025
- New Years Day 1st January 2026
