Local Council Election Results 2019
Downloadable Results: please select the link below to download Election 2019 Results in Excel format.
TURNOUT:
District Electoral Area |
% |
Bangor Central | 41.01% |
Bangor West | 42.65% |
Holywood & Clandeboye | 45.87% |
Comber | 46.24% |
Newtownards | 41.38% |
Bangor East & Donaghadee | 44.19% |
Ards Peninsula | 45.25% |
Overall Turnout | 43.65% |
Results in order of Election:
Name | Party | District Electoral Area (DEA) | |
---|---|---|---|
Karen Douglas | Alliance Party | Bangor Central | Elected |
Stephen Dunlop | Green Party | Bangor Central | Elected |
Jimmy Menagh | Independent | Newtownards | Elected |
Naomi Armstrong | Democratic Unionist Party | Newtownards | Elected |
Nick Mathison | Alliance Party | Newtownards | Elected |
Mark Brooks | Ulster Unionist Party | Bangor East & Donaghadee | Elected |
Gavin Walker | Alliance Party | Bangor East & Donaghadee | Elected |
Robert Adair | Democratic Unionist Party | Ards Peninsula | Elected |
Joe Boyle | Social Democratic Labour Party | Ards Peninsula | Elected |
Stephen McIlveen | Democratic Unionist Party | Newtownards | Elected |
Nigel Edmund | Democratic Unionist Party | Ards Peninsula | Elected |
David Chambers | Ulster Unionist Party | Bangor East & Donaghadee | Elected |
Alistair Cathcart | Democratic Unionist Party | Bangor Central | Elected |
Eddie Thompson | Democratic Unionist Party | Ards Peninsula | Elected |
Colin Kennedy | Democratic Unionist Party | Newtownards | Elected |
Craig Blaney | Ulster Unionist Party | Bangor Central | Elected |
Peter Martin | Democratic Unionist Party | Bangor East & Donaghadee | Elected |
Angus Carson | Ulster Unionist Party | Ards Peninsula | Elected |
Richard Smart | Ulster Unionist Party | Newtownards | Elected |
Alan McDowell | Alliance Party | Newtownards | Elected |
Bill Keery | Democratic Unionist Party | Bangor East & Donaghadee | Elected |
Lorna McAlpine | Alliance Party | Ards Peninsula | Elected |
Wesley Irvine | Democratic Unionist Party | Bangor Central | Elected |
Tom Smith | Independent | Bangor East & Donaghadee | Elected |
Ray McKimm | Independent | Bangor Central | Elected |
Deborah Girvan | Alliance Party | Comber | Elected |
Andrew Muir | Alliance Party | Holywood and Clandeboye | Elected |
Gillian Greer | Alliance Party | Holywood and Clandeboye | Elected |
Rachel Woods | Green Party | Holywood and Clandeboye | Elected |
Connie Egan | Alliance Party | Bangor West | Elected |
Jennifer Gilmour | Democratic Unionist Party | Bangor West | Elected |
Marion Smith | Ulster Unionist Party | Bangor West | Elected |
Philip Smith | Ulster Unionist Party | Comber | Elected |
Barry McKee | Green Party | Bangor West | Elected |
Stephen Dunne | Democratic Unionist Party | Holywood and Clandeboye | Elected |
Scott Wilson | Alliance Party | Bangor West | Elected |
Trevor Cummings | Democratic Unionist Party | Comber | Elected |
Robert Gibson | Democratic Unionist Party | Comber | Elected |
Stephen Cooper | Traditional Unionist Voice | Comber | Elected |
Carl McClean | Ulster Unionist Party | Holywood and Clandeboye | Elected |
- Bangor Central Declaration of Result (png 1 MB)
- Bangor East and Donaghadee Declaration of Result (png 1 MB)
- Newtownards Declaration of Result (png 1 MB)
- Comber Declaration of Result (jpg 179 KB)
- Ards Peninsula Declaration of Result (jpg 179 KB)
- Holywood and Clandeboye Declaration of Result (jpg 163 KB)
- Bangor West Declaration of Result (jpg 160 KB)